Odorox Products
ODOROX Boss
The boss is finely tuned to eliminate heavy odors caused by fire, flood, nicotine, grey water/black water, decomposition, mold, sewage and chemical spills/off gassing.It is designed for heavy concentration processing and operates using only 1.9 amps. It is equipped with a selector switch for 1 or 2 hydroxyl generating optics and a washable filtration medium. The built-in fan is adjustable from 250 to 500 cfm which makes this unit very versatile. Turn the fan to low to deodorize small areas such as cars, RVs, boats, bedrooms or offices. This setting is also ideal for tenting damaged contents on-site. Turn the fan to high and you have the ability to treat larger areas such as basements, homes and businesses.
Product Specification
| Dimensions (w, l, h) | 12.125" x 18.5" x 25" |
|---|---|
| Weight | 35lbs, 16kg |
| Power | 120V 1.9A |
| Control | Speed Control/ Selector Switch |
| Meter | 1/10 quartz hour meter |
| Mobility | Handle / Rubber feet. Optional Wheeled Cart |
| Finish | Bronze powder coat |
| Noise Level | <55 dbA |
| Number of Optics | 2 |
| Air inlet / Outlet | louvered panel/ 6" rectangle |
| Fans & Rating | 1pc 630 CFM |
| Filter | One 9" x 18" x 1", Washable |
| Residual Ozone | non accumulative |
| Certification | ETL Canada/US - CSA & UL Standards |
ODOROX Boss XL3
The Boxx XL3 will provide a heavy concentration of hydroxyls to treat large areas affected by fire and smoke, flood, nicotine, grey/ black water, decomposition, mold, sewage, chemical spills/ off gassing and any other odor problem you may encounter. This unit allows you to decontaminate and deodorize while you dry because it joins directly to your existing air movers. it is equipped with a selector switch for 2 or 3 hydroxyl generating optics and operated using only 1.6 amps.

Product Specification
| Dimensions (w, l, h) | 11.125" x 20.25" x 20.25" |
|---|---|
| Weight | 25lbs, 11.4kg |
| Power | 120V 1.6A |
| Control | Selector switch & Pressure switch which activates from positive air flow |
| Meter | 1/10 quartz hour meter |
| Mobility | Handle / Rubber feet. Optional Wheeled Cart |
| Finish | Bronze powder coat |
| Noise Level | |
| Number of Optics | 3 |
| Air inlet / Outlet | louvered panel/ 7" spout |
| Fans & Rating | N/A |
| Filters | None |
| Residual Ozone | non accumulative |
| Certification | ETL Canada/US - CSA & UL Standards |
ODOROX MDU
The Mobile Disinfection Unit is finely tuned to treat odors associated with bacterial, viral and mold contamination. It is ideal for medical, clinical, institutional, hazmat, veterinary or hospitality use. It is equipped with a selector switch for 1 or 2 hydroxyl generating optics and a washable filtration medium. It has a built in adjustable fan ranging from 250 to 500 cfm and operates using only 1.9 amps. The mdu is the perfect unit to leave behind after a job; it can operate 24/7. It is excellent for the chemically sensitive of medically compromised, such as the very young and seniors. Applications include hospitals, long term care facilities, day cares, hotels, locker rooms, nurseries, schools, offices and homes.
Product Specification
| Dimensions (w, l, h) | 12.125" x 18.5" x 25" |
|---|---|
| Weight | 36lbs, 16.3kg |
| Power | 120V 1.9A |
| Control | Speed Control/ Selector Switch |
| Meter | 1/10 quartz hour meter |
| Mobility | Handle / Rubber feet. Optional Wheeled Cart |
| Finish | Hammertone blue powder coat |
| Noise Level | <55 dbA |
| Number of Optics | 2 |
| Air inlet / Outlet | louvered panel/6" rectangle |
| Fans & Rating | 1pc 630 CFM |
| Filters | One, 9"x18"x1", Washable |
| Residual Ozone | non accumulative |
| Certification | ETL Canada/US - CSA & UL Standards |
ODOROX Decon Scrubber
The Decon Scrubber is finely tuned to eliminate odors and particulate associated with bacterial, viral and mold contamination. It’s designed for removal of large amounts of soot, spores, animal dander, pollen or whatever particulate is present. It is equipped with a selector switch for 2 or 3 hydroxyl generating optics, 2 washable pre-filters, and a 4" HEPA filtering system. The Decon operates using only 12 amps and the built-in fan is adjustable from 600 to 1700 cfm. This unit is wheeled for mobility and works well in medium to large commercial facilities like hospitals, clinics, schools, offices, prisons, manufacturing & agricultural facilities, and is ideal for disaster restoration firms.
Product Specification
| Dimensions (w, l, h) | 28" x 27" x 44.5" (With Wheels & Handles) |
|---|---|
| Weight | 132lbs, 60kg |
| Power | 120V 12A |
| Control | Variable Speed / Selector Switches |
| Meter | 1/10 quartz hour meter |
| Mobility | Wheeled |
| Finish | Hammertone blue powder coat |
| Noise Level | <60 dbA |
| Number of Optics | 3 |
| Air inlet / Outlet | louvered panel/6" rectangle |
| Fans & Rating | 1pc 1690 CFM |
| Filters | Washable prefilters (2) 21.875" x 15.875" x 2" High Cap (1) 21.125" x 21.875" x 4" High Cap Optional HEPA 4" Block |
| Residual Ozone | non accumulative |
| Certification | ETL Canada/US - CSA & UL Standards |
ODOROX Oasis
The Oasis is finely tuned to treat residential odors as well as bacterial, viral and mold contamination. It provides "softer" process as it is equipped with 1 hydroxyl generating optic and a washable filtration medium. It has a built-in fan that is adjustable from 250 to 600 cfm, and it operates using only 1.4 amps. The oasis can comfortably treat 2000 sq ft either placed as a stand alone unit or incorporated in your HVAC system. It is an ideal unit to continuously neutralize musty smells, cooking odors, light cigarette smoke, pet odors and decontaminate biological pathogens as it can operate 24 hours a day, 7 days a week. It is excellent for the chemically sensitive or medically compromised individual, such as the very young and seniors.
Product Specification
| Dimensions (w, l, h) | 12.625" x 19" x 25" |
|---|---|
| Weight | 35lbs, 16kg |
| Power | 120V 1.4A |
| Control | Speed Control / Selector Switch |
| Meter | 1/10 quartz hour meter |
| Mobility | HVAC / In-Duct |
| Finish | Gray powder coat |
| Noise Level | < 55 dba |
| Number of Optics | 1 |
| Air inlet / Outlet | 6" round / 6" round |
| Fans & Rating | 1pc 630 CFM |
| Filters | 1, 9" x 18" x 1", Washable |
| Residual Ozone | non accumulative |
| Certification | ETL Canada/US - CSA & UL Standards |
Odorox MVP Product Line
The ODOROX MVP product line is the most technologically advanced industrial foul-air management system. They are capable of breaking down massive amounts and types of VOC’s while simultaneously irradiating and destroying a long list of biological pathogens.
These units can be pieced together as modules with additional MVP’S, for a complete solution to address the worst industrial ODOR problems.
ODOROX offers Permanent Customized Solutions to address your toughest industrial air quality problems.
ODOROX MVP 14

Product Specification
| Dimensions (w, l, h) | 36" x 44" x 19.125" C/W Optional Motor and Light Shield |
|---|---|
| Weight | 176lbs, 16kg |
| Power | 120V 16A |
| Control | Speed Control / Selector Switch Optional PLC / Touchscreen Control |
| Meter | 1/10 quartz hour meter |
| Finish | Stainless Steel Exterior |
| Number of Optics | 14 |
| Air inlet / Outlet | 14" Round / 14" Round |
| Fans & Rating | Optional 1400 CFM |
| Filters | Optional |
| Residual Ozone | non accumulative |
| Certification | ETL Canada/US - CSA & UL Standards |
ODOROX MVP 48

Product Specification
| Dimensions (w, l, h) | 48" x 51" x 65" |
|---|---|
| Power | 120/240V 20A |
| Control | PLC / Touchscreen Control Auto Mode C/W V.O.C. Sensor |
| Finish | Stainless Steel Exterior |
| Number of Optics | 48 |
| Fans & Rating | 1 pc. 5000 CFM |
| Airflow | Depends on Install |
| Filter | Optional |
| Residual Ozone | non accumulative |
| Certification | ETL Canada/US - CSA & UL Standards |


